diff options
| author | noroadsleft <18669334+noroadsleft@users.noreply.github.com> | 2018-11-28 08:51:16 -0800 |
|---|---|---|
| committer | Drashna Jaelre <drashna@live.com> | 2018-11-28 08:51:16 -0800 |
| commit | fff6f22cf652aeb601ea4901399b70fb9a3f757c (patch) | |
| tree | 1013d1dad2d4329fb5dd6c35eff06963a037e191 | |
| parent | 8b85ec2a987d378fb95eea1468eadea70aec2cbf (diff) | |
| download | qmk_firmware-fff6f22cf652aeb601ea4901399b70fb9a3f757c.tar.gz qmk_firmware-fff6f22cf652aeb601ea4901399b70fb9a3f757c.zip | |
Keyboard: handwired/bluepill Configurator support and readme cleanup (#4509)
* handwired/bluepill/bluepill70: Configurator support
* handwired/bluepill: readme cleanup
Formatting fixes to make the file easier to read.
| -rw-r--r-- | keyboards/handwired/bluepill/bluepill70/info.json | 187 | ||||
| -rw-r--r-- | keyboards/handwired/bluepill/readme.md | 20 |
2 files changed, 197 insertions, 10 deletions
diff --git a/keyboards/handwired/bluepill/bluepill70/info.json b/keyboards/handwired/bluepill/bluepill70/info.json new file mode 100644 index 000000000..3f08b50e5 --- /dev/null +++ b/keyboards/handwired/bluepill/bluepill70/info.json | |||
| @@ -0,0 +1,187 @@ | |||
| 1 | { | ||
| 2 | "keyboard_name": "BluePill 70", | ||
| 3 | "url": "", | ||
| 4 | "maintainer": "qmk", | ||
| 5 | "width": 16, | ||
| 6 | "height": 6, | ||
| 7 | "layouts": { | ||
| 8 | "LAYOUT_seventy_ansi": { | ||
| 9 | "layout": [ | ||
| 10 | {"label":"Esc", "x":0, "y":0}, | ||
| 11 | {"label":"F1", "x":1, "y":0}, | ||
| 12 | {"label":"F2", "x":2, "y":0}, | ||
| 13 | {"label":"F3", "x":3, "y":0}, | ||
| 14 | {"label":"F4", "x":4, "y":0}, | ||
| 15 | {"label":"F5", "x":5, "y":0}, | ||
| 16 | {"label":"F6", "x":6, "y":0}, | ||
| 17 | {"label":"F7", "x":7, "y":0}, | ||
| 18 | {"label":"F8", "x":8, "y":0}, | ||
| 19 | {"label":"F9", "x":9, "y":0}, | ||
| 20 | {"label":"F10", "x":10, "y":0}, | ||
| 21 | {"label":"F11", "x":11, "y":0}, | ||
| 22 | {"label":"F12", "x":12, "y":0}, | ||
| 23 | {"label":"Print Screen", "x":13, "y":0}, | ||
| 24 | {"label":"Home", "x":14, "y":0}, | ||
| 25 | {"label":"End", "x":15, "y":0}, | ||
| 26 | {"label":"`", "x":0, "y":1}, | ||
| 27 | {"label":"1", "x":1, "y":1}, | ||
| 28 | {"label":"2", "x":2, "y":1}, | ||
| 29 | {"label":"3", "x":3, "y":1}, | ||
| 30 | {"label":"4", "x":4, "y":1}, | ||
| 31 | {"label":"5", "x":5, "y":1}, | ||
| 32 | {"label":"6", "x":6, "y":1}, | ||
| 33 | {"label":"7", "x":7, "y":1}, | ||
| 34 | {"label":"8", "x":8, "y":1}, | ||
| 35 | {"label":"9", "x":9, "y":1}, | ||
| 36 | {"label":"0", "x":10, "y":1}, | ||
| 37 | {"label":"-", "x":11, "y":1}, | ||
| 38 | {"label":"=", "x":12, "y":1}, | ||
| 39 | {"label":"Backspace", "x":13, "y":1, "w":2}, | ||
| 40 | {"label":"Delete", "x":15, "y":1}, | ||
| 41 | {"label":"Tab", "x":0, "y":2, "w":1.5}, | ||
| 42 | {"label":"Q", "x":1.5, "y":2}, | ||
| 43 | {"label":"W", "x":2.5, "y":2}, | ||
| 44 | {"label":"E", "x":3.5, "y":2}, | ||
| 45 | {"label":"R", "x":4.5, "y":2}, | ||
| 46 | {"label":"T", "x":5.5, "y":2}, | ||
| 47 | {"label":"Y", "x":6.5, "y":2}, | ||
| 48 | {"label":"U", "x":7.5, "y":2}, | ||
| 49 | {"label":"I", "x":8.5, "y":2}, | ||
| 50 | {"label":"O", "x":9.5, "y":2}, | ||
| 51 | {"label":"P", "x":10.5, "y":2}, | ||
| 52 | {"label":"[", "x":11.5, "y":2}, | ||
| 53 | {"label":"]", "x":12.5, "y":2}, | ||
| 54 | {"label":"Page Up", "x":15, "y":2}, | ||
| 55 | {"label":"Caps Lock", "x":0, "y":3, "w":1.75}, | ||
| 56 | {"label":"A", "x":1.75, "y":3}, | ||
| 57 | {"label":"S", "x":2.75, "y":3}, | ||
| 58 | {"label":"D", "x":3.75, "y":3}, | ||
| 59 | {"label":"F", "x":4.75, "y":3}, | ||
| 60 | {"label":"G", "x":5.75, "y":3}, | ||
| 61 | {"label":"H", "x":6.75, "y":3}, | ||
| 62 | {"label":"J", "x":7.75, "y":3}, | ||
| 63 | {"label":"K", "x":8.75, "y":3}, | ||
| 64 | {"label":"L", "x":9.75, "y":3}, | ||
| 65 | {"label":";", "x":10.75, "y":3}, | ||
| 66 | {"label":"'", "x":11.75, "y":3}, | ||
| 67 | {"label":"Enter", "x":12.75, "y":3, "w":2.25}, | ||
| 68 | {"label":"\\", "x":13.5, "y":2, "w":1.5}, | ||
| 69 | {"label":"Page Down", "x":15, "y":3}, | ||
| 70 | {"label":"Shift", "x":0, "y":4, "w":1.25}, | ||
| 71 | {"label":"ISO \\", "x":1.25, "y":4}, | ||
| 72 | {"label":"Z", "x":2.25, "y":4}, | ||
| 73 | {"label":"X", "x":3.25, "y":4}, | ||
| 74 | {"label":"C", "x":4.25, "y":4}, | ||
| 75 | {"label":"V", "x":5.25, "y":4}, | ||
| 76 | {"label":"B", "x":6.25, "y":4}, | ||
| 77 | {"label":"N", "x":7.25, "y":4}, | ||
| 78 | {"label":"M", "x":8.25, "y":4}, | ||
| 79 | {"label":",", "x":9.25, "y":4}, | ||
| 80 | {"label":".", "x":10.25, "y":4}, | ||
| 81 | {"label":"/", "x":11.25, "y":4}, | ||
| 82 | {"label":"Shift", "x":12.25, "y":4, "w":1.75}, | ||
| 83 | {"label":"Up", "x":14, "y":4}, | ||
| 84 | {"label":"TT(2)", "x":15, "y":4}, | ||
| 85 | {"label":"Ctrl", "x":0, "y":5, "w":1.25}, | ||
| 86 | {"label":"GUI", "x":1.25, "y":5, "w":1.25}, | ||
| 87 | {"label":"Alt", "x":2.5, "y":5, "w":1.25}, | ||
| 88 | {"label":"Space", "x":3.75, "y":5, "w":6.25}, | ||
| 89 | {"label":"Alt", "x":10, "y":5}, | ||
| 90 | {"label":"Fn", "x":11, "y":5}, | ||
| 91 | {"label":"Ctrl", "x":12, "y":5}, | ||
| 92 | {"label":"Left", "x":13, "y":5}, | ||
| 93 | {"label":"Down", "x":14, "y":5}, | ||
| 94 | {"label":"Right", "x":15, "y":5} | ||
| 95 | ] | ||
| 96 | }, | ||
| 97 | "LAYOUT_seventy_iso": { | ||
| 98 | "layout": [ | ||
| 99 | {"label":"Esc", "x":0, "y":0}, | ||
| 100 | {"label":"F1", "x":1, "y":0}, | ||
| 101 | {"label":"F2", "x":2, "y":0}, | ||
| 102 | {"label":"F3", "x":3, "y":0}, | ||
| 103 | {"label":"F4", "x":4, "y":0}, | ||
| 104 | {"label":"F5", "x":5, "y":0}, | ||
| 105 | {"label":"F6", "x":6, "y":0}, | ||
| 106 | {"label":"F7", "x":7, "y":0}, | ||
| 107 | {"label":"F8", "x":8, "y":0}, | ||
| 108 | {"label":"F9", "x":9, "y":0}, | ||
| 109 | {"label":"F10", "x":10, "y":0}, | ||
| 110 | {"label":"F11", "x":11, "y":0}, | ||
| 111 | {"label":"F12", "x":12, "y":0}, | ||
| 112 | {"label":"Print Screen", "x":13, "y":0}, | ||
| 113 | {"label":"Home", "x":14, "y":0}, | ||
| 114 | {"label":"End", "x":15, "y":0}, | ||
| 115 | {"label":"`", "x":0, "y":1}, | ||
| 116 | {"label":"1", "x":1, "y":1}, | ||
| 117 | {"label":"2", "x":2, "y":1}, | ||
| 118 | {"label":"3", "x":3, "y":1}, | ||
| 119 | {"label":"4", "x":4, "y":1}, | ||
| 120 | {"label":"5", "x":5, "y":1}, | ||
| 121 | {"label":"6", "x":6, "y":1}, | ||
| 122 | {"label":"7", "x":7, "y":1}, | ||
| 123 | {"label":"8", "x":8, "y":1}, | ||
| 124 | {"label":"9", "x":9, "y":1}, | ||
| 125 | {"label":"0", "x":10, "y":1}, | ||
| 126 | {"label":"-", "x":11, "y":1}, | ||
| 127 | {"label":"=", "x":12, "y":1}, | ||
| 128 | {"label":"Backspace", "x":13, "y":1, "w":2}, | ||
| 129 | {"label":"Delete", "x":15, "y":1}, | ||
| 130 | {"label":"Tab", "x":0, "y":2, "w":1.5}, | ||
| 131 | {"label":"Q", "x":1.5, "y":2}, | ||
| 132 | {"label":"W", "x":2.5, "y":2}, | ||
| 133 | {"label":"E", "x":3.5, "y":2}, | ||
| 134 | {"label":"R", "x":4.5, "y":2}, | ||
| 135 | {"label":"T", "x":5.5, "y":2}, | ||
| 136 | {"label":"Y", "x":6.5, "y":2}, | ||
| 137 | {"label":"U", "x":7.5, "y":2}, | ||
| 138 | {"label":"I", "x":8.5, "y":2}, | ||
| 139 | {"label":"O", "x":9.5, "y":2}, | ||
| 140 | {"label":"P", "x":10.5, "y":2}, | ||
| 141 | {"label":"[", "x":11.5, "y":2}, | ||
| 142 | {"label":"]", "x":12.5, "y":2}, | ||
| 143 | {"label":"Page Up", "x":15, "y":2}, | ||
| 144 | {"label":"Caps Lock", "x":0, "y":3, "w":1.75}, | ||
| 145 | {"label":"A", "x":1.75, "y":3}, | ||
| 146 | {"label":"S", "x":2.75, "y":3}, | ||
| 147 | {"label":"D", "x":3.75, "y":3}, | ||
| 148 | {"label":"F", "x":4.75, "y":3}, | ||
| 149 | {"label":"G", "x":5.75, "y":3}, | ||
| 150 | {"label":"H", "x":6.75, "y":3}, | ||
| 151 | {"label":"J", "x":7.75, "y":3}, | ||
| 152 | {"label":"K", "x":8.75, "y":3}, | ||
| 153 | {"label":"L", "x":9.75, "y":3}, | ||
| 154 | {"label":";", "x":10.75, "y":3}, | ||
| 155 | {"label":",", "x":11.75, "y":3}, | ||
| 156 | {"label":"ISO #", "x":12.75, "y":3}, | ||
| 157 | {"label":"Enter", "x":13.75, "y":2, "w":1.25, "h":2}, | ||
| 158 | {"label":"Page Down", "x":15, "y":3}, | ||
| 159 | {"label":"Shift", "x":0, "y":4, "w":1.25}, | ||
| 160 | {"label":"ISO \\", "x":1.25, "y":4}, | ||
| 161 | {"label":"Z", "x":2.25, "y":4}, | ||
| 162 | {"label":"X", "x":3.25, "y":4}, | ||
| 163 | {"label":"C", "x":4.25, "y":4}, | ||
| 164 | {"label":"V", "x":5.25, "y":4}, | ||
| 165 | {"label":"B", "x":6.25, "y":4}, | ||
| 166 | {"label":"N", "x":7.25, "y":4}, | ||
| 167 | {"label":"M", "x":8.25, "y":4}, | ||
| 168 | {"label":",", "x":9.25, "y":4}, | ||
| 169 | {"label":".", "x":10.25, "y":4}, | ||
| 170 | {"label":"/", "x":11.25, "y":4}, | ||
| 171 | {"label":"Shift", "x":12.25, "y":4, "w":1.75}, | ||
| 172 | {"label":"Up", "x":14, "y":4}, | ||
| 173 | {"label":"TT(2)", "x":15, "y":4}, | ||
| 174 | {"label":"Ctrl", "x":0, "y":5, "w":1.25}, | ||
| 175 | {"label":"GUI", "x":1.25, "y":5, "w":1.25}, | ||
| 176 | {"label":"Alt", "x":2.5, "y":5, "w":1.25}, | ||
| 177 | {"label":"Space", "x":3.75, "y":5, "w":6.25}, | ||
| 178 | {"label":"Alt", "x":10, "y":5}, | ||
| 179 | {"label":"Fn", "x":11, "y":5}, | ||
| 180 | {"label":"Ctrl", "x":12, "y":5}, | ||
| 181 | {"label":"Left", "x":13, "y":5}, | ||
| 182 | {"label":"Down", "x":14, "y":5}, | ||
| 183 | {"label":"Right", "x":15, "y":5} | ||
| 184 | ] | ||
| 185 | } | ||
| 186 | } | ||
| 187 | } | ||
diff --git a/keyboards/handwired/bluepill/readme.md b/keyboards/handwired/bluepill/readme.md index 8b53f12f4..b8ca96992 100644 --- a/keyboards/handwired/bluepill/readme.md +++ b/keyboards/handwired/bluepill/readme.md | |||
| @@ -3,15 +3,15 @@ | |||
| 3 | 3 | ||
| 4 | Keyboards using a BluePill controller (generic Chinese STM32F103C8T6) and based on the [KC64 of Xydane](https://github.com/Xydane/qmk_firmware). | 4 | Keyboards using a BluePill controller (generic Chinese STM32F103C8T6) and based on the [KC64 of Xydane](https://github.com/Xydane/qmk_firmware). |
| 5 | 5 | ||
| 6 | Keyboard Maintainer: [FPazos](https://github.com/fpazos), but I hope to leave the project in better hands. | 6 | Keyboard Maintainer: [FPazos](https://github.com/fpazos), but I hope to leave the project in better hands. |
| 7 | Hardware Supported: Bluepill STM32F103C8T6 | 7 | Hardware Supported: Bluepill STM32F103C8T6 |
| 8 | Hardware Availability: Everywhere | 8 | Hardware Availability: Everywhere |
| 9 | 9 | ||
| 10 | Make example for BluePill70 (after setting up your build environment): | 10 | Make example for BluePill70 (after setting up your build environment): |
| 11 | 11 | ||
| 12 | make handwired/bluepill/bluepill70:default | 12 | make handwired/bluepill/bluepill70:default |
| 13 | 13 | ||
| 14 | See [build environment setup](https://docs.qmk.fm/#/getting_started_build_tools) then the [make instructions](https://docs.qmk.fm/#/getting_started_make_guide) for more information. | 14 | See the [build environment setup](https://docs.qmk.fm/#/getting_started_build_tools) and the [make instructions](https://docs.qmk.fm/#/getting_started_make_guide) for more information. Brand new to QMK? Start with our [Complete Newbs Guide](https://docs.qmk.fm/#/newbs). |
| 15 | 15 | ||
| 16 | Read everything before using it. | 16 | Read everything before using it. |
| 17 | 17 | ||
| @@ -47,14 +47,14 @@ That's the pinout; | |||
| 47 | A4 LCT| WIN| ALT| ESPACE | ALG| FN | RCT| LEF| DOW| RIG | 47 | A4 LCT| WIN| ALT| ESPACE | ALG| FN | RCT| LEF| DOW| RIG |
| 48 | 48 | ||
| 49 | And the wiring: | 49 | And the wiring: |
| 50 | ISO | 50 | ISO |
| 51 |  | 51 |  |
| 52 | ANSI | 52 | ANSI |
| 53 |  | 53 |  |
| 54 | 54 | ||
| 55 | It also uses: | 55 | It also uses: |
| 56 | PC13: Caps Lock led. | 56 | PC13: Caps Lock led. |
| 57 | 57 | ||
| 58 | Backlight dual color leds, my version is for common anode that's more common, for leds with common anode just replace the palSetPad with palClearPad and viceversa. | 58 | Backlight dual color leds, my version is for common anode that's more common, for leds with common anode just replace the palSetPad with palClearPad and viceversa. |
| 59 | PA1: Backlight color A. | 59 | PA1: Backlight color A. |
| 60 | PA0: Backlight color B. \ No newline at end of file | 60 | PA0: Backlight color B. |
