diff options
Diffstat (limited to 'keyboards/preonic/keymaps/smt/readme.md')
| -rw-r--r-- | keyboards/preonic/keymaps/smt/readme.md | 77 |
1 files changed, 50 insertions, 27 deletions
diff --git a/keyboards/preonic/keymaps/smt/readme.md b/keyboards/preonic/keymaps/smt/readme.md index 016da7b01..2ec2603f3 100644 --- a/keyboards/preonic/keymaps/smt/readme.md +++ b/keyboards/preonic/keymaps/smt/readme.md | |||
| @@ -4,53 +4,76 @@ This keymap is primarily based on the default Preonic keymap, which in turn is d | |||
| 4 | 4 | ||
| 5 | Notable differences from the default are: | 5 | Notable differences from the default are: |
| 6 | 6 | ||
| 7 | 1. **Dvorak by default** | 7 | - **[Mod-Tap](https://github.com/jackhumbert/qmk_firmware/wiki#fun-with-modifier-keys) keys** |
| 8 | 8 | ||
| 9 | I happen to type in Dvorak, and prefer that layer to be the default on my keyboard. This is easy enough to switch around with Qwerty, Colemak, or whatever. | 9 | - `Esc/Ctrl` |
| 10 | 10 | ||
| 11 | 2. **Right Shift** | 11 | I am experimenting with using Left Shift as a mod-tap key for Escape, similar to how I use the Enter key. It's set up like this on my Minivan, so in the interest of consistency... |
| 12 | 12 | ||
| 13 | I use both the left and right shift keys when I type. When I want to modify a key with shift, I hold shift with the hand opposite the one typing the key. In the default keymap, Enter is where shift would be on a standard keyboard layout. Oh, muscle memory. | 13 | - `Enter/Shift` |
| 14 | 14 | ||
| 15 | Thankfully, QMK supports [mod-tap](https://github.com/jackhumbert/qmk_firmware/wiki#fun-with-modifier-keys) keys, and this allows me to set the Enter key to send a modifier (MOD_LSFT) when held, and KC_ENT when tapped. Awesome! | 15 | I use both the left and right shift keys when I type. When I want to modify a key with shift, I hold shift with the hand opposite the one typing the key. In the default keymap, Enter is where shift would be on a standard keyboard layout. Oh, muscle memory. |
| 16 | 16 | ||
| 17 | 3. Escape | 17 | - `Tab/Hyper` (Super+Ctrl+Shift+Alt) |
| 18 | 18 | ||
| 19 | I am experimenting with using Left Shift as a mod-tap key for Escape, similar to how I use the Enter key. It's set up like this on my Minivan, so in the interest of consistency... | 19 | It's great to be able to use Tab as a custom modifier key. I tend to use [Hyper](http://brettterpstra.com/2012/12/08/a-useful-caps-lock-key/) commands for various OS-specific operations depending on what machine I'm working on. |
| 20 | 20 | ||
| 21 | 4. Backtick | 21 | - `Backtick/Meh` (Ctrl+Shift+Alt) |
| 22 | 22 | ||
| 23 | I don't currently have LEDs on any of my keyboards, and even if I did, I don't think I would want their controls on a base layer. | 23 | Why use backtick in the lower left corner? I use it as my tmux prefix key, so I need to type it more frequently than most people. Putting it on the base layer works well for me. The "Meh" mapping is just a less-cool "Hyper"; the same, just without Super. |
| 24 | 24 | ||
| 25 | So, why use backtick in the lower left corner? I use it as my tmux prefix key, so I need to type it more frequently than most people. Putting it on the base layer works well for me. | 25 | - **Swapped responsibilities of "lower" and "raise" layers** |
| 26 | 26 | ||
| 27 | ## Dvorak (default) | 27 | I prefer to use symbols via the "raise" layer, and numbers via the "lower" layer. |
| 28 | |||
| 29 | - **Removed Plover layer** | ||
| 30 | |||
| 31 | I don't intend to use stenography anytime soon, so Plover just didn't have a place in my keymap. | ||
| 32 | |||
| 33 | |||
| 34 | ## Qwerty | ||
| 28 | 35 | ||
| 29 | ``` | 36 | ``` |
| 30 | ,-----------------------------------------------------------------------------------. | 37 | ,-----------------------------------------------------------------------------------. |
| 31 | | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Bksp | | 38 | | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Bksp | |
| 32 | |------+------+------+------+------+------+------+------+------+------+------+------| | 39 | |------+------+------+------+------+------+------+------+------+------+------+------| |
| 33 | | Tab | " | , | . | P | Y | F | G | C | R | L | Bksp | | 40 | | Tab | Q | W | E | R | T | Y | U | I | O | P | Bksp | |
| 34 | |------+------+------+------+------+-------------+------+------+------+------+------| | 41 | |------+------+------+------+------+-------------+------+------+------+------+------| |
| 35 | | Esc | A | O | E | U | I | D | H | T | N | S | - | | 42 | | Esc | A | S | D | F | G | H | J | K | L | ; | " | |
| 36 | |------+------+------+------+------+------|------+------+------+------+------+------| | 43 | |------+------+------+------+------+------|------+------+------+------+------+------| |
| 37 | | Shift| ; | Q | J | K | X | B | M | W | V | Z |Enter | | 44 | | Shift| Z | X | C | V | B | N | M | , | . | / |Enter | |
| 38 | |------+------+------+------+------+------+------+------+------+------+------+------| | 45 | |------+------+------+------+------+------+------+------+------+------+------+------| |
| 39 | | ` | Ctrl | Alt | GUI |Lower | Space |Raise | Left | Down | Up |Right | | 46 | | ` | Ctrl | Alt | GUI |Lower | Space |Raise | Left | Down | Up |Right | |
| 40 | `-----------------------------------------------------------------------------------' | 47 | `-----------------------------------------------------------------------------------' |
| 41 | ``` | 48 | ``` |
| 42 | 49 | ||
| 43 | ## Qwerty (same as default) | 50 | ## Colemak |
| 44 | 51 | ||
| 45 | ``` | 52 | ``` |
| 46 | ,-----------------------------------------------------------------------------------. | 53 | ,-----------------------------------------------------------------------------------. |
| 47 | | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Bksp | | 54 | | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Bksp | |
| 48 | |------+------+------+------+------+------+------+------+------+------+------+------| | 55 | |------+------+------+------+------+------+------+------+------+------+------+------| |
| 49 | | Tab | Q | W | E | R | T | Y | U | I | O | P | Bksp | | 56 | | Tab | Q | W | F | P | G | J | L | U | Y | ; | Bksp | |
| 50 | |------+------+------+------+------+-------------+------+------+------+------+------| | 57 | |------+------+------+------+------+-------------+------+------+------+------+------| |
| 51 | | Esc | A | S | D | F | G | H | J | K | L | ; | " | | 58 | | Esc | A | R | S | T | D | H | N | E | I | O | " | |
| 52 | |------+------+------+------+------+------|------+------+------+------+------+------| | 59 | |------+------+------+------+------+------|------+------+------+------+------+------| |
| 53 | | Shift| Z | X | C | V | B | N | M | , | . | / |Enter | | 60 | | Shift| Z | X | C | V | B | K | M | , | . | / |Enter | |
| 61 | |------+------+------+------+------+------+------+------+------+------+------+------| | ||
| 62 | | ` | Ctrl | Alt | GUI |Lower |Space |Space |Raise | Left | Down | Up |Right | | ||
| 63 | `-----------------------------------------------------------------------------------' | ||
| 64 | ``` | ||
| 65 | |||
| 66 | ## Dvorak | ||
| 67 | |||
| 68 | ``` | ||
| 69 | ,-----------------------------------------------------------------------------------. | ||
| 70 | | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Bksp | | ||
| 71 | |------+------+------+------+------+------+------+------+------+------+------+------| | ||
| 72 | | Tab | " | , | . | P | Y | F | G | C | R | L | Bksp | | ||
| 73 | |------+------+------+------+------+-------------+------+------+------+------+------| | ||
| 74 | | Esc | A | O | E | U | I | D | H | T | N | S | - | | ||
| 75 | |------+------+------+------+------+------|------+------+------+------+------+------| | ||
| 76 | | Shift| ; | Q | J | K | X | B | M | W | V | Z |Enter | | ||
| 54 | |------+------+------+------+------+------+------+------+------+------+------+------| | 77 | |------+------+------+------+------+------+------+------+------+------+------+------| |
| 55 | | ` | Ctrl | Alt | GUI |Lower | Space |Raise | Left | Down | Up |Right | | 78 | | ` | Ctrl | Alt | GUI |Lower | Space |Raise | Left | Down | Up |Right | |
| 56 | `-----------------------------------------------------------------------------------' | 79 | `-----------------------------------------------------------------------------------' |
| @@ -58,17 +81,17 @@ Notable differences from the default are: | |||
| 58 | 81 | ||
| 59 | ## Lower | 82 | ## Lower |
| 60 | 83 | ||
| 61 | This is where I put the number row, a numpad cluster, function keys, and some light navigation via Home/End/PageUp/PageDn. Like the "Raise" layer, the top row is redundant to help with Planck compatibility. | 84 | This is where I put the number row, a numpad cluster, function keys, and media controls. Like the "Raise" layer, the top row is redundant to help with Planck compatibility. |
| 62 | 85 | ||
| 63 | ``` | 86 | ``` |
| 64 | ,-----------------------------------------------------------------------------------. | 87 | ,-----------------------------------------------------------------------------------. |
| 65 | | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Del | | 88 | | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Del | |
| 66 | |------+------+------+------+------+------+------+------+------+------+------+------| | 89 | |------+------+------+------+------+------+------+------+------+------+------+------| |
| 67 | | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Del | | 90 | | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Del | |
| 68 | |------+------+------+------+------+-------------+------+------+------+------+------| | 91 | |------+------+------+------+------+-------------+------+------+------+------+------| |
| 69 | | | F1 | F2 | F3 | F4 | F5 | F6 | 4 | 5 | 6 | Home |PageUp| | 92 | | $ | F1 | F2 | F3 | F4 | F5 | F6 | 4 | 5 | 6 | | | |
| 70 | |------+------+------+------+------+------|------+------+------+------+------+------| | 93 | |------+------+------+------+------+------|------+------+------+------+------+------| |
| 71 | | | F7 | F8 | F9 | F10 | F11 | F12 | 1 | 2 | 3 | End |PageDn| | 94 | | | F7 | F8 | F9 | F10 | F11 | F12 | 1 | 2 | 3 | | | |
| 72 | |------+------+------+------+------+------+------+------+------+------+------+------| | 95 | |------+------+------+------+------+------+------+------+------+------+------+------| |
| 73 | | | | | | | | | Next | Vol- | Vol+ | Play | | 96 | | | | | | | | | Next | Vol- | Vol+ | Play | |
| 74 | `-----------------------------------------------------------------------------------' | 97 | `-----------------------------------------------------------------------------------' |
| @@ -76,7 +99,7 @@ This is where I put the number row, a numpad cluster, function keys, and some li | |||
| 76 | 99 | ||
| 77 | ## Raise | 100 | ## Raise |
| 78 | 101 | ||
| 79 | As a developer, it makes the most sense for me to group all the commonly-used symbols that don't fit on the main layer. In particular, having the dual-column of parens-braces-brackets really helps a lot. | 102 | As a developer, it makes the most sense for me to group all the commonly-used symbols that don't fit on the main layer. In particular, having the dual-column of parens-braces-brackets really helps a lot. I've also added cursorkeys to correspond to the arrows. |
| 80 | 103 | ||
| 81 | I haven't completely filled this layer, which leaves room for future mappings and macros. | 104 | I haven't completely filled this layer, which leaves room for future mappings and macros. |
| 82 | 105 | ||
| @@ -90,21 +113,21 @@ I haven't completely filled this layer, which leaves room for future mappings an | |||
| 90 | |------+------+------+------+------+------|------+------+------+------+------+------| | 113 | |------+------+------+------+------+------|------+------+------+------+------+------| |
| 91 | | | | | | | | - | / | = | [ | ] | \ | | 114 | | | | | | | | - | / | = | [ | ] | \ | |
| 92 | |------+------+------+------+------+------+------+------+------+------+------+------| | 115 | |------+------+------+------+------+------+------+------+------+------+------+------| |
| 93 | | | | | | | | | Next | Vol- | Vol+ | Play | | 116 | | | | | | | | | | Home |PageDn|PageUp| End | |
| 94 | `-----------------------------------------------------------------------------------' | 117 | `-----------------------------------------------------------------------------------' |
| 95 | ``` | 118 | ``` |
| 96 | 119 | ||
| 97 | ## Adjust (Lower + Raise) | 120 | ## Adjust (Lower + Raise) |
| 98 | 121 | ||
| 99 | Utility layer. This is where I'd switch to Qwerty, or ~~fool around with~~ adjust the audio/music settings. | 122 | Utility layer. This is where I'd switch between Qwerty and Dvorak, ~~fool around with~~ adjust the audio/music settings, or put the Preonic into bootloader mode. |
| 100 | 123 | ||
| 101 | ``` | 124 | ``` |
| 102 | ,-----------------------------------------------------------------------------------. | 125 | ,-----------------------------------------------------------------------------------. |
| 103 | | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | | 126 | | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | |
| 104 | |------+------+------+------+------+------+------+------+------+------+------+------| | 127 | |------+------+------+------+------+------+------+------+------+------+------+------| |
| 105 | | | Reset| | | | | | | | | | Del | | 128 | | | Reset| | | | | | | | | | Reset| |
| 106 | |------+------+------+------+------+-------------+------+------+------+------+------| | 129 | |------+------+------+------+------+-------------+------+------+------+------+------| |
| 107 | | | | |Aud on|AudOff|AGnorm|AGswap|Dvorak|Qwerty| | | | | 130 | | | | |Aud on|AudOff|AGnorm|AGswap|Qwerty|Colemk|Dvorak| | | |
| 108 | |------+------+------+------+------+------|------+------+------+------+------+------| | 131 | |------+------+------+------+------+------|------+------+------+------+------+------| |
| 109 | | |Voice-|Voice+|Mus on|MusOff|MidiOn|MidOff| | | | | | | 132 | | |Voice-|Voice+|Mus on|MusOff|MidiOn|MidOff| | | | | | |
| 110 | |------+------+------+------+------+------+------+------+------+------+------+------| | 133 | |------+------+------+------+------+------+------+------+------+------+------+------| |
