aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorQMK Bot <hello@qmk.fm>2021-08-19 00:33:59 +0000
committerQMK Bot <hello@qmk.fm>2021-08-19 00:33:59 +0000
commitc6dc1f7f8dda51a3740e7f1ddb5eff3e11047789 (patch)
tree46d26d1f21577218c190d57ba951dcec5509fbea
parent2e734fb6b9e3480854b794218d381559aab431b7 (diff)
parent62009074173a40605cea5ebe28dd084b855c1ef4 (diff)
downloadqmk_firmware-c6dc1f7f8dda51a3740e7f1ddb5eff3e11047789.tar.gz
qmk_firmware-c6dc1f7f8dda51a3740e7f1ddb5eff3e11047789.zip
Merge remote-tracking branch 'origin/master' into develop
-rw-r--r--keyboards/cest73/tkm/info.json216
1 files changed, 111 insertions, 105 deletions
diff --git a/keyboards/cest73/tkm/info.json b/keyboards/cest73/tkm/info.json
index 1118be836..87295a663 100644
--- a/keyboards/cest73/tkm/info.json
+++ b/keyboards/cest73/tkm/info.json
@@ -7,116 +7,122 @@
7 "layouts": { 7 "layouts": {
8 "LAYOUT_all": { 8 "LAYOUT_all": {
9 "layout": [ 9 "layout": [
10 {"label":"Fn", "x":0, "y":0}, 10 {"label":"Fn", "x":0, "y":0},
11 {"label":"PrtSc", "x":1, "y":0}, 11 {"label":"PrtSc", "x":1, "y":0},
12 {"label":"Scroll Lock", "x":2, "y":0}, 12 {"label":"Scroll Lock", "x":2, "y":0},
13 {"label":"Pause", "x":3, "y":0}, 13 {"label":"Pause", "x":3, "y":0},
14 {"label":"Esc", "x":4.5, "y":0}, 14 {"label":"Esc", "x":4.5, "y":0},
15 {"label":"F1", "x":6, "y":0}, 15 {"label":"F1", "x":6, "y":0},
16 {"label":"F2", "x":7, "y":0}, 16 {"label":"F2", "x":7, "y":0},
17 {"label":"F3", "x":8, "y":0}, 17 {"label":"F3", "x":8, "y":0},
18 {"label":"F4", "x":9, "y":0}, 18 {"label":"F4", "x":9, "y":0},
19 {"label":"F5", "x":10.25, "y":0}, 19 {"label":"F5", "x":10.25, "y":0},
20 {"label":"F6", "x":11.25, "y":0}, 20 {"label":"F6", "x":11.25, "y":0},
21 {"label":"F7", "x":12.25, "y":0}, 21 {"label":"F7", "x":12.25, "y":0},
22 {"label":"F8", "x":13.25, "y":0}, 22 {"label":"F8", "x":13.25, "y":0},
23 {"label":"F9", "x":14.5, "y":0}, 23 {"label":"F9", "x":14.5, "y":0},
24 {"label":"F10", "x":15.5, "y":0}, 24 {"label":"F10", "x":15.5, "y":0},
25 {"label":"F11", "x":16.5, "y":0}, 25 {"label":"F11", "x":16.5, "y":0},
26 {"label":"F12", "x":17.5, "y":0}, 26 {"label":"F12", "x":17.5, "y":0},
27 {"label":"Home", "x":19, "y":0}, 27 {"label":"Home", "x":19, "y":0},
28 {"label":"PgUp", "x":20, "y":0}, 28 {"label":"PgUp", "x":20, "y":0},
29 29
30 {"label":"-", "x":0, "y":1.5}, 30 {"label":"-", "x":0, "y":1.5},
31 {"label":"*", "x":1, "y":1.5}, 31 {"label":"*", "x":1, "y":1.5},
32 {"label":"/", "x":2, "y":1.5}, 32 {"label":"/", "x":2, "y":1.5},
33 {"label":"Num Lock", "x":3, "y":1.5}, 33 {"label":"Num Lock", "x":3, "y":1.5},
34 {"label":"~", "x":4.5, "y":1.5}, 34 {"label":"~", "x":4.5, "y":1.5},
35 {"label":"!", "x":5.5, "y":1.5}, 35 {"label":"!", "x":5.5, "y":1.5},
36 {"label":"\"", "x":6.5, "y":1.5}, 36 {"label":"\"", "x":6.5, "y":1.5},
37 {"label":"\u00a3", "x":7.5, "y":1.5}, 37 {"label":"\u00a3", "x":7.5, "y":1.5},
38 {"label":"$", "x":8.5, "y":1.5}, 38 {"label":"$", "x":8.5, "y":1.5},
39 {"label":"%", "x":9.5, "y":1.5}, 39 {"label":"%", "x":9.5, "y":1.5},
40 {"label":"^", "x":10.5, "y":1.5}, 40 {"label":"^", "x":10.5, "y":1.5},
41 {"label":"&", "x":11.5, "y":1.5}, 41 {"label":"&", "x":11.5, "y":1.5},
42 {"label":"*", "x":12.5, "y":1.5}, 42 {"label":"*", "x":12.5, "y":1.5},
43 {"label":"(", "x":13.5, "y":1.5}, 43 {"label":"(", "x":13.5, "y":1.5},
44 {"label":")", "x":14.5, "y":1.5}, 44 {"label":")", "x":14.5, "y":1.5},
45 {"label":"_", "x":15.5, "y":1.5}, 45 {"label":"_", "x":15.5, "y":1.5},
46 {"label":"+", "x":16.5, "y":1.5}, 46 {"label":"+", "x":16.5, "y":1.5},
47 {"label":"Backspace", "x":17.5, "y":1.5, "w":2}, 47 {"label":"Backspace", "x":17.5, "y":1.5},
48 {"label":"Insert", "x":20, "y":1.5}, 48 {"label":"Backspace", "x":18.5, "y":1.5},
49 {"label":"Insert", "x":20, "y":1.5},
49 50
50 {"label":"+", "x":0, "y":2.5, "h":2}, 51 {"label":"+", "x":0, "y":2.5},
51 {"label":"9", "x":1, "y":2.5}, 52 {"label":"9", "x":1, "y":2.5},
52 {"label":"8", "x":2, "y":2.5}, 53 {"label":"8", "x":2, "y":2.5},
53 {"label":"7", "x":3, "y":2.5}, 54 {"label":"7", "x":3, "y":2.5},
54 {"label":"Tab", "x":4.5, "y":2.5, "w":1.5}, 55 {"label":"Tab", "x":4.5, "y":2.5, "w":1.5},
55 {"label":"Q", "x":6, "y":2.5}, 56 {"label":"Q", "x":6, "y":2.5},
56 {"label":"W", "x":7, "y":2.5}, 57 {"label":"W", "x":7, "y":2.5},
57 {"label":"E", "x":8, "y":2.5}, 58 {"label":"E", "x":8, "y":2.5},
58 {"label":"R", "x":9, "y":2.5}, 59 {"label":"R", "x":9, "y":2.5},
59 {"label":"T", "x":10, "y":2.5}, 60 {"label":"T", "x":10, "y":2.5},
60 {"label":"Y", "x":11, "y":2.5}, 61 {"label":"Y", "x":11, "y":2.5},
61 {"label":"U", "x":12, "y":2.5}, 62 {"label":"U", "x":12, "y":2.5},
62 {"label":"I", "x":13, "y":2.5}, 63 {"label":"I", "x":13, "y":2.5},
63 {"label":"O", "x":14, "y":2.5}, 64 {"label":"O", "x":14, "y":2.5},
64 {"label":"P", "x":15, "y":2.5}, 65 {"label":"P", "x":15, "y":2.5},
65 {"label":"{", "x":16, "y":2.5}, 66 {"label":"{", "x":16, "y":2.5},
66 {"label":"}", "x":17, "y":2.5}, 67 {"label":"}", "x":17, "y":2.5},
67 {"label":"Enter", "x":18.25, "y":2.5, "w":1.25, "h":2}, 68 {"label":"Backslash", "x":18, "y":2.5, "w":1.5},
68 {"label":"Delete", "x":20, "y":2.5}, 69 {"label":"Delete", "x":20, "y":2.5},
69 70
70 {"label":"6", "x":1, "y":3.5}, 71 {"label":"+", "x":0, "y":3.5},
71 {"label":"5", "x":2, "y":3.5}, 72 {"label":"6", "x":1, "y":3.5},
72 {"label":"4", "x":3, "y":3.5}, 73 {"label":"5", "x":2, "y":3.5},
73 {"label":"CAPS", "x":4.5, "y":3.5, "w":1.25}, 74 {"label":"4", "x":3, "y":3.5},
74 {"label":"A", "x":6.25, "y":3.5}, 75 {"label":"CAPS", "x":4.5, "y":3.5, "w":1.25},
75 {"label":"S", "x":7.25, "y":3.5}, 76 {"label":"A", "x":6.25, "y":3.5},
76 {"label":"D", "x":8.25, "y":3.5}, 77 {"label":"S", "x":7.25, "y":3.5},
77 {"label":"F", "x":9.25, "y":3.5}, 78 {"label":"D", "x":8.25, "y":3.5},
78 {"label":"G", "x":10.25, "y":3.5}, 79 {"label":"F", "x":9.25, "y":3.5},
79 {"label":"H", "x":11.25, "y":3.5}, 80 {"label":"G", "x":10.25, "y":3.5},
80 {"label":"J", "x":12.25, "y":3.5}, 81 {"label":"H", "x":11.25, "y":3.5},
81 {"label":"K", "x":13.25, "y":3.5}, 82 {"label":"J", "x":12.25, "y":3.5},
82 {"label":"L", "x":14.25, "y":3.5}, 83 {"label":"K", "x":13.25, "y":3.5},
83 {"label":":", "x":15.25, "y":3.5}, 84 {"label":"L", "x":14.25, "y":3.5},
84 {"label":"@", "x":16.25, "y":3.5}, 85 {"label":":", "x":15.25, "y":3.5},
85 {"label":"|", "x":17.25, "y":3.5}, 86 {"label":"@", "x":16.25, "y":3.5},
86 {"label":"PgDn", "x":20, "y":3.5}, 87 {"label":"|", "x":17.25, "y":3.5},
88 {"label":"Enter", "x":18.25, "y":3.5, "w":1.25},
89 {"label":"PgDn", "x":20, "y":3.5},
87 90
88 {"label":"Enter", "x":0, "y":4.5, "h":2}, 91 {"label":"Enter", "x":0, "y":4.5},
89 {"label":"3", "x":1, "y":4.5}, 92 {"label":"3", "x":1, "y":4.5},
90 {"label":"2", "x":2, "y":4.5}, 93 {"label":"2", "x":2, "y":4.5},
91 {"label":"1", "x":3, "y":4.5}, 94 {"label":"1", "x":3, "y":4.5},
92 {"label":"Shift", "x":4.5, "y":4.5, "w":2.25}, 95 {"label":"Shift", "x":4.5, "y":4.5, "w":1.25},
93 {"label":"Z", "x":6.75, "y":4.5}, 96 {"label":"|", "x":5.75, "y":4.5},
94 {"label":"X", "x":7.75, "y":4.5}, 97 {"label":"Z", "x":6.75, "y":4.5},
95 {"label":"C", "x":8.75, "y":4.5}, 98 {"label":"X", "x":7.75, "y":4.5},
96 {"label":"V", "x":9.75, "y":4.5}, 99 {"label":"C", "x":8.75, "y":4.5},
97 {"label":"B", "x":10.75, "y":4.5}, 100 {"label":"V", "x":9.75, "y":4.5},
98 {"label":"N", "x":11.75, "y":4.5}, 101 {"label":"B", "x":10.75, "y":4.5},
99 {"label":"M", "x":12.75, "y":4.5}, 102 {"label":"N", "x":11.75, "y":4.5},
100 {"label":"<", "x":13.75, "y":4.5}, 103 {"label":"M", "x":12.75, "y":4.5},
101 {"label":">", "x":14.75, "y":4.5}, 104 {"label":"<", "x":13.75, "y":4.5},
102 {"label":"?", "x":15.75, "y":4.5}, 105 {"label":">", "x":14.75, "y":4.5},
103 {"label":"Shift", "x":16.75, "y":4.5, "w":1.75}, 106 {"label":"?", "x":15.75, "y":4.5},
104 {"label":"End", "x":20, "y":4.5}, 107 {"label":"Shift", "x":16.75, "y":4.5, "w":1.75},
105 {"label":"\u2191", "x":18.75, "y":4.75}, 108 {"label":"\u2191", "x":18.75, "y":4.75},
109 {"label":"End", "x":20, "y":4.5},
106 110
107 {"label":".", "x":1, "y":5.5}, 111 {"label":"Enter", "x":0, "y":5.5},
108 {"label":"0", "x":2, "y":5.5, "w":2}, 112 {"label":".", "x":1, "y":5.5},
109 {"label":"Ctrl", "x":4.5, "y":5.5, "w":1.25}, 113 {"label":",", "x":2, "y":5.5},
110 {"label":"Win", "x":5.75, "y":5.5}, 114 {"label":"0", "x":3, "y":5.5},
111 {"label":"Alt", "x":6.75, "y":5.5, "w":1.25}, 115 {"label":"Ctrl", "x":4.5, "y":5.5, "w":1.25},
112 {"label":"Mod1", "x":8, "y":5.5, "w":1.5}, 116 {"label":"Win", "x":5.75, "y":5.5},
113 {"label":"Space", "x":8, "y":5.5, "w":6.25}, 117 {"label":"Alt", "x":6.75, "y":5.5, "w":1.25},
114 {"label":"AltGr", "x":14.25, "y":5.5}, 118 {"label":"Space", "x":8, "y":5.5, "w":6.25},
115 {"label":"Menu", "x":15.25, "y":5.5}, 119 {"label":"AltGr", "x":14.25, "y":5.5},
116 {"label":"Ctrl", "x":16.25, "y":5.5, "w":1.25}, 120 {"label":"Menu", "x":15.25, "y":5.5},
117 {"label":"\u2190", "x":17.75, "y":5.75}, 121 {"label":"Ctrl", "x":16.25, "y":5.5, "w":1.25},
118 {"label":"\u2193", "x":18.75, "y":5.75}, 122 {"label":"\u2190", "x":17.75, "y":5.75},
119 {"label":"\u2192", "x":19.75, "y":5.75}] 123 {"label":"\u2193", "x":18.75, "y":5.75},
124 {"label":"\u2192", "x":19.75, "y":5.75}
125 ]
120 } 126 }
121 } 127 }
122} 128}