aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorFlorian Didron <fdidron@users.noreply.github.com>2019-04-24 11:10:28 +0900
committerDrashna Jaelre <drashna@live.com>2019-04-23 19:10:28 -0700
commitd4a5402aeb856bba25943e954585d56cf7230910 (patch)
tree9c2148a9af1390bbaee7290b72643aec33abec27
parent7ae2ded5901bedf2014e254db2b5292cdb72ffe4 (diff)
downloadqmk_firmware-d4a5402aeb856bba25943e954585d56cf7230910.tar.gz
qmk_firmware-d4a5402aeb856bba25943e954585d56cf7230910.zip
[Keyboard] Fix red an green leds location (#5698)
-rw-r--r--keyboards/planck/ez/ez.c108
1 files changed, 54 insertions, 54 deletions
diff --git a/keyboards/planck/ez/ez.c b/keyboards/planck/ez/ez.c
index b859af6c1..c3b7e2617 100644
--- a/keyboards/planck/ez/ez.c
+++ b/keyboards/planck/ez/ez.c
@@ -22,60 +22,60 @@ const is31_led g_is31_leds[DRIVER_LED_TOTAL] = {
22 * | | G location 22 * | | G location
23 * | | | B location 23 * | | | B location
24 * | | | | */ 24 * | | | | */
25 {0, A_12, B_12, C_12}, 25 {0, B_12, A_12, C_12},
26 {0, A_11, B_11, C_11}, 26 {0, B_11, A_11, C_11},
27 {0, A_10, B_10, C_10}, 27 {0, B_10, A_10, C_10},
28 {0, A_9, B_9, C_9}, 28 {0, B_9, A_9, C_9},
29 {0, A_8, B_8, C_8}, 29 {0, B_8, A_8, C_8},
30 {0, A_7, B_7, C_7}, 30 {0, B_7, A_7, C_7},
31 31
32 {0, G_12, H_12, I_12}, 32 {0, H_12, G_12, I_12},
33 {0, G_11, H_11, I_11}, 33 {0, H_11, G_11, I_11},
34 {0, G_10, H_10, I_10}, 34 {0, H_10, G_10, I_10},
35 {0, G_9, H_9, I_9}, 35 {0, H_9, G_9, I_9},
36 {0, G_8, H_8, I_8}, 36 {0, H_8, G_8, I_8},
37 {0, G_7, H_7, I_7}, 37 {0, H_7, G_7, I_7},
38 38
39 {0, A_6, B_6, C_6}, 39 {0, B_6, A_6, C_6},
40 {0, A_5, B_5, C_5}, 40 {0, B_5, A_5, C_5},
41 {0, A_4, B_4, C_4}, 41 {0, B_4, A_4, C_4},
42 {0, A_3, B_3, C_3}, 42 {0, B_3, A_3, C_3},
43 {0, A_2, B_2, C_2}, 43 {0, B_2, A_2, C_2},
44 {0, A_1, B_1, C_1}, 44 {0, B_1, A_1, C_1},
45 45
46 {0, G_6, H_6, I_6}, 46 {0, H_6, G_6, I_6},
47 {0, G_5, H_5, I_5}, 47 {0, H_5, G_5, I_5},
48 {0, G_4, H_4, I_4}, 48 {0, H_4, G_4, I_4},
49 {0, G_3, H_3, I_3}, 49 {0, H_3, G_3, I_3},
50 {0, G_2, H_2, I_2}, 50 {0, H_2, G_2, I_2},
51 {0, G_1, H_1, I_1}, 51 {0, H_1, G_1, I_1},
52 52
53 {0, D_12, E_12, F_12}, 53 {0, E_12, D_12, F_12},
54 {0, D_11, E_11, F_11}, 54 {0, E_11, D_11, F_11},
55 {0, D_10, E_10, F_10}, 55 {0, E_10, D_10, F_10},
56 {0, D_9, E_9, F_9}, 56 {0, E_9, D_9, F_9},
57 {0, D_8, E_8, F_8}, 57 {0, E_8, D_8, F_8},
58 {0, D_7, E_7, F_7}, 58 {0, E_7, D_7, F_7},
59 59
60 {0, J_12, K_12, L_12}, 60 {0, K_12, J_12, L_12},
61 {0, J_11, K_11, L_11}, 61 {0, K_11, J_11, L_11},
62 {0, J_10, K_10, L_10}, 62 {0, K_10, J_10, L_10},
63 {0, J_9, K_9, L_9}, 63 {0, K_9, J_9, L_9},
64 {0, J_8, K_8, L_8}, 64 {0, K_8, J_8, L_8},
65 {0, J_7, K_7, L_7}, 65 {0, K_7, J_7, L_7},
66 66
67 {0, D_6, E_6, F_6}, 67 {0, E_6, D_6, F_6},
68 {0, D_5, E_5, F_5}, 68 {0, E_5, D_5, F_5},
69 {0, D_4, E_4, F_4}, 69 {0, E_4, D_4, F_4},
70 {0, D_3, E_3, F_3}, 70 {0, E_3, D_3, F_3},
71 {0, D_2, E_2, F_2}, 71 {0, E_2, D_2, F_2},
72 {0, D_1, E_1, F_1}, 72 {0, E_1, D_1, F_1},
73 73
74 {0, J_6, K_6, L_6}, 74 {0, K_6, J_6, L_6},
75 {0, J_5, K_5, L_5}, 75 {0, K_5, J_5, L_5},
76 {0, J_4, K_4, L_4}, 76 {0, K_4, J_4, L_4},
77 {0, J_3, K_3, L_3}, 77 {0, K_3, J_3, L_3},
78 {0, J_2, K_2, L_2}, 78 {0, K_2, J_2, L_2},
79 79
80}; 80};
81 81