diff options
| author | Daniel Gordon <Dgordon8765@gmail.com> | 2018-01-04 00:20:18 -0600 |
|---|---|---|
| committer | Jack Humbert <jack.humb@gmail.com> | 2018-01-04 01:20:18 -0500 |
| commit | 4b7fcf0af06070fc184350e9639f4da07210fc3d (patch) | |
| tree | 70d09e098ca3125951b3b97a67eefe56f09559a8 /keyboards/chimera_ortho | |
| parent | 22b9303e2adfd9e5d708df425b97b5f4dbb0f8ee (diff) | |
| download | qmk_firmware-4b7fcf0af06070fc184350e9639f4da07210fc3d.tar.gz qmk_firmware-4b7fcf0af06070fc184350e9639f4da07210fc3d.zip | |
Add info.json file for Chimera Ortho (#2217)
* Add info.json file for Chimera Ortho
* Correct LAYOUT to KEYMAP
Correct LAYOUT to KEYMAP in chimera ortho's json.info
Diffstat (limited to 'keyboards/chimera_ortho')
| -rw-r--r-- | keyboards/chimera_ortho/info.json | 247 |
1 files changed, 247 insertions, 0 deletions
diff --git a/keyboards/chimera_ortho/info.json b/keyboards/chimera_ortho/info.json new file mode 100644 index 000000000..18fcb3fbc --- /dev/null +++ b/keyboards/chimera_ortho/info.json | |||
| @@ -0,0 +1,247 @@ | |||
| 1 | { | ||
| 2 | "keyboard_name": "", | ||
| 3 | "manufacturer": "", | ||
| 4 | "identifier": "", | ||
| 5 | "url": "", | ||
| 6 | "maintainer": "qmk", | ||
| 7 | "processor": "", | ||
| 8 | "bootloader": "", | ||
| 9 | "width": 15.5, | ||
| 10 | "height": 4.25, | ||
| 11 | "layout": { | ||
| 12 | "KEYMAP": { | ||
| 13 | "layout": [ | ||
| 14 | { | ||
| 15 | "label": "Esc", | ||
| 16 | "x": 0, | ||
| 17 | "y": 0 | ||
| 18 | }, | ||
| 19 | { | ||
| 20 | "label": "Q", | ||
| 21 | "x": 1, | ||
| 22 | "y": 0 | ||
| 23 | }, | ||
| 24 | { | ||
| 25 | "label": "W", | ||
| 26 | "x": 2, | ||
| 27 | "y": 0 | ||
| 28 | }, | ||
| 29 | { | ||
| 30 | "label": "E", | ||
| 31 | "x": 3, | ||
| 32 | "y": 0 | ||
| 33 | }, | ||
| 34 | { | ||
| 35 | "label": "R", | ||
| 36 | "x": 4, | ||
| 37 | "y": 0 | ||
| 38 | }, | ||
| 39 | { | ||
| 40 | "label": "T", | ||
| 41 | "x": 5, | ||
| 42 | "y": 0 | ||
| 43 | }, | ||
| 44 | { | ||
| 45 | "label": "{", | ||
| 46 | "x": 6, | ||
| 47 | "y": 0 | ||
| 48 | }, | ||
| 49 | { | ||
| 50 | "label": "}", | ||
| 51 | "x": 8.5, | ||
| 52 | "y": 0 | ||
| 53 | }, | ||
| 54 | { | ||
| 55 | "label": "Y", | ||
| 56 | "x": 9.5, | ||
| 57 | "y": 0 | ||
| 58 | }, | ||
| 59 | { | ||
| 60 | "label": "U", | ||
| 61 | "x": 10.5, | ||
| 62 | "y": 0 | ||
| 63 | }, | ||
| 64 | { | ||
| 65 | "label": "I", | ||
| 66 | "x": 11.5, | ||
| 67 | "y": 0 | ||
| 68 | }, | ||
| 69 | { | ||
| 70 | "label": "O", | ||
| 71 | "x": 12.5, | ||
| 72 | "y": 0 | ||
| 73 | }, | ||
| 74 | { | ||
| 75 | "label": "P", | ||
| 76 | "x": 13.5, | ||
| 77 | "y": 0 | ||
| 78 | }, | ||
| 79 | { | ||
| 80 | "label": "\"", | ||
| 81 | "x": 14.5, | ||
| 82 | "y": 0 | ||
| 83 | }, | ||
| 84 | { | ||
| 85 | "label": "Tab", | ||
| 86 | "x": 0, | ||
| 87 | "y": 1 | ||
| 88 | }, | ||
| 89 | { | ||
| 90 | "label": "A", | ||
| 91 | "x": 1, | ||
| 92 | "y": 1 | ||
| 93 | }, | ||
| 94 | { | ||
| 95 | "label": "S", | ||
| 96 | "x": 2, | ||
| 97 | "y": 1 | ||
| 98 | }, | ||
| 99 | { | ||
| 100 | "label": "D", | ||
| 101 | "x": 3, | ||
| 102 | "y": 1 | ||
| 103 | }, | ||
| 104 | { | ||
| 105 | "label": "F", | ||
| 106 | "x": 4, | ||
| 107 | "y": 1 | ||
| 108 | }, | ||
| 109 | { | ||
| 110 | "label": "G", | ||
| 111 | "x": 5, | ||
| 112 | "y": 1 | ||
| 113 | }, | ||
| 114 | { | ||
| 115 | "label": "-", | ||
| 116 | "x": 6, | ||
| 117 | "y": 1 | ||
| 118 | }, | ||
| 119 | { | ||
| 120 | "label": "1", | ||
| 121 | "x": 8.5, | ||
| 122 | "y": 1 | ||
| 123 | }, | ||
| 124 | { | ||
| 125 | "label": "H", | ||
| 126 | "x": 9.5, | ||
| 127 | "y": 1 | ||
| 128 | }, | ||
| 129 | { | ||
| 130 | "label": "J", | ||
| 131 | "x": 10.5, | ||
| 132 | "y": 1 | ||
| 133 | }, | ||
| 134 | { | ||
| 135 | "label": "K", | ||
| 136 | "x": 11.5, | ||
| 137 | "y": 1 | ||
| 138 | }, | ||
| 139 | { | ||
| 140 | "label": "L", | ||
| 141 | "x": 12.5, | ||
| 142 | "y": 1 | ||
| 143 | }, | ||
| 144 | { | ||
| 145 | "label": ";", | ||
| 146 | "x": 13.5, | ||
| 147 | "y": 1 | ||
| 148 | }, | ||
| 149 | { | ||
| 150 | "label": "Enter", | ||
| 151 | "x": 14.5, | ||
| 152 | "y": 1 | ||
| 153 | }, | ||
| 154 | { | ||
| 155 | "label": "(", | ||
| 156 | "x": 0, | ||
| 157 | "y": 2 | ||
| 158 | }, | ||
| 159 | { | ||
| 160 | "label": "Z", | ||
| 161 | "x": 1, | ||
| 162 | "y": 2 | ||
| 163 | }, | ||
| 164 | { | ||
| 165 | "label": "X", | ||
| 166 | "x": 2, | ||
| 167 | "y": 2 | ||
| 168 | }, | ||
| 169 | { | ||
| 170 | "label": "C", | ||
| 171 | "x": 3, | ||
| 172 | "y": 2 | ||
| 173 | }, | ||
| 174 | { | ||
| 175 | "label": "V", | ||
| 176 | "x": 4, | ||
| 177 | "y": 2 | ||
| 178 | }, | ||
| 179 | { | ||
| 180 | "label": "B", | ||
| 181 | "x": 5, | ||
| 182 | "y": 2 | ||
| 183 | }, | ||
| 184 | { | ||
| 185 | "label": "=", | ||
| 186 | "x": 6, | ||
| 187 | "y": 2 | ||
| 188 | }, | ||
| 189 | { | ||
| 190 | "label": "8", | ||
| 191 | "x": 8.5, | ||
| 192 | "y": 2 | ||
| 193 | }, | ||
| 194 | { | ||
| 195 | "label": "N", | ||
| 196 | "x": 9.5, | ||
| 197 | "y": 2 | ||
| 198 | }, | ||
| 199 | { | ||
| 200 | "label": "M", | ||
| 201 | "x": 10.5, | ||
| 202 | "y": 2 | ||
| 203 | }, | ||
| 204 | { | ||
| 205 | "label": ",", | ||
| 206 | "x": 11.5, | ||
| 207 | "y": 2 | ||
| 208 | }, | ||
| 209 | { | ||
| 210 | "label": ".", | ||
| 211 | "x": 12.5, | ||
| 212 | "y": 2 | ||
| 213 | }, | ||
| 214 | { | ||
| 215 | "label": "/", | ||
| 216 | "x": 13.5, | ||
| 217 | "y": 2 | ||
| 218 | }, | ||
| 219 | { | ||
| 220 | "label": ")", | ||
| 221 | "x": 14.5, | ||
| 222 | "y": 2 | ||
| 223 | }, | ||
| 224 | { | ||
| 225 | "label": "Num Layer", | ||
| 226 | "x": 4, | ||
| 227 | "y": 3.25 | ||
| 228 | }, | ||
| 229 | { | ||
| 230 | "label": "Back Space", | ||
| 231 | "x": 5, | ||
| 232 | "y": 3.25 | ||
| 233 | }, | ||
| 234 | { | ||
| 235 | "label": "Space", | ||
| 236 | "x": 9.5, | ||
| 237 | "y": 3.25 | ||
| 238 | }, | ||
| 239 | { | ||
| 240 | "label": "Symbol Layer", | ||
| 241 | "x": 10.5, | ||
| 242 | "y": 3.25 | ||
| 243 | } | ||
| 244 | ] | ||
| 245 | } | ||
| 246 | } | ||
| 247 | } | ||
