summaryrefslogtreecommitdiff
path: root/2023/05
diff options
context:
space:
mode:
authorFederico Igne <undyamon@disroot.org>2023-12-07 12:18:36 +0100
committerFederico Igne <undyamon@disroot.org>2023-12-07 12:18:36 +0100
commit7c94a61035a4b96707f1fee5fdc26734c09543b0 (patch)
tree15002127a742bcb658b7fe54ebbe97c3533f01a4 /2023/05
parente3c54627e58e941b917aa1b88dbdfc8e8296194a (diff)
downloadaoc-7c94a61035a4b96707f1fee5fdc26734c09543b0.tar.gz
aoc-7c94a61035a4b96707f1fee5fdc26734c09543b0.zip
chore: remove personal input files
As per https://www.reddit.com/r/adventofcode/wiki/faqs/copyright/inputs/
Diffstat (limited to '2023/05')
-rw-r--r--2023/05/resources/input.txt207
1 files changed, 0 insertions, 207 deletions
diff --git a/2023/05/resources/input.txt b/2023/05/resources/input.txt
deleted file mode 100644
index 8e9d0ba..0000000
--- a/2023/05/resources/input.txt
+++ /dev/null
@@ -1,207 +0,0 @@
1seeds: 104847962 3583832 1212568077 114894281 3890048781 333451605 1520059863 217361990 310308287 12785610 3492562455 292968049 1901414562 516150861 2474299950 152867148 3394639029 59690410 862612782 176128197
2
3seed-to-soil map:
42023441036 2044296880 396074363
52419515399 3839972576 454994720
6274688417 699823315 258919718
7533608135 0 431744151
8965352286 431744151 161125324
93391658630 2936663910 903308666
10200749950 1177785526 73938467
112874510119 1440389999 315892137
121916089471 2440371243 20593195
130 977035576 200749950
141936682666 1957538510 86758370
151440389999 2902130623 34533287
161126477610 592869475 106953840
173190402256 1756282136 201256374
181474923286 2460964438 441166185
191233431450 958743033 18292543
20
21soil-to-fertilizer map:
221479837493 1486696129 480988794
233637384566 3730606485 267472485
2470483107 174821741 921411492
253586173142 3071290434 51211424
261960826287 1166716340 319979789
273952751562 3398939385 283772589
280 1096233233 70483107
291166716340 1967684923 313121153
303904857051 3682711974 47894511
312902018973 3122501858 276437527
32991894599 0 174821741
333416901681 2902018973 169271461
343178456500 3998078970 238445181
35
36fertilizer-to-water map:
374274676882 2765984054 20290414
383642266392 2324011621 382224743
393159410287 4157769177 137198119
403437898965 2786274468 204367427
412136710407 1497332580 94233249
424121681656 2706236364 59747690
432362529584 1912615374 411396247
444181429346 3961317447 93247536
45270199336 152334204 473273308
461977000445 3853228854 108088593
472085089038 1304420652 51621369
481407624846 2990641895 345516575
49908901118 638701782 307729932
503296608406 1356042021 141290559
51743472644 625607512 13094270
522230943656 3721642926 131585928
530 946431714 270199336
542773925831 3336158470 385484456
554024491135 1815424853 97190521
56756566914 0 152334204
571304420652 4054564983 103204194
581753141421 1591565829 223859024
59
60water-to-light map:
61139728365 0 27290780
624161521920 2345099742 65970280
633549264451 2411070022 15588060
64846553766 4012820620 62155872
653276913175 3215861697 30588309
667256118 139495191 27523954
673653026602 3908255344 104565276
682007806695 3246450006 21131889
69426542603 2677155019 292403006
703265259672 4167732422 11653503
712959802238 3267581895 77570040
722766290955 2562319792 114835227
73779480399 3352881787 3460872
74718945609 995514267 33385697
75908709638 1675494216 164534584
761547970680 1643941067 31553149
771579523829 2009572806 335526936
78782941271 2969558025 63612495
79752331306 465171569 27149093
80237284175 1454682639 189258428
813757591878 3724399189 59699158
822881126182 3784098347 78676056
831520219770 2426658082 27750910
843564852511 1366508548 88174091
852383999106 3681454004 42945185
864287237444 3345151935 7729852
872242562254 3649815914 31638090
883307501484 753751300 241762967
8934780072 27290780 104948293
902028938584 3033170520 182691177
913037372278 237284175 227887394
923817291036 3356342659 5821939
930 132239073 7256118
941360895538 1266240382 51601463
953823112975 492320662 230498145
962274200344 1840028800 109798762
974053611120 2454408992 107910800
982426944291 1317841845 48666703
991073244222 3362164598 287651316
1001457977942 1203998554 62241828
1012591192365 1028899964 175098590
1021412497001 3862774403 45480941
1032475610994 4179385925 115581371
1044227492200 1949827562 59745244
1051915050765 4074976492 92755930
1062211629761 722818807 30932493
107
108light-to-temperature map:
1093741602262 2758947303 142653736
110628739598 2901601039 50811783
1111842260329 1084521599 145122645
1122990409993 3493390513 390865485
1134190333929 4159289690 83510514
114984282519 2952412822 202948629
1151826968660 3155361451 15291669
1161329953386 2288178120 328046945
117830513455 3304469747 74190775
1181187231148 2616225065 142722238
1192705943734 836690664 247830935
1203381275478 1332397059 281233458
121679551381 605080109 150962074
1221987382974 756042183 44013157
1234159289690 4263923057 31044239
1241772730322 3250231409 54238338
1252549609472 2131843858 156334262
1261658000331 3378660522 114729991
127298584178 195831363 330155420
1283662508936 525986783 79093326
1294273844443 4242800204 21122853
1302953774669 800055340 36635324
1312031396131 1613630517 518213341
132265644560 162891745 32939618
133162891745 1229644244 102752815
134904704230 3170653120 79578289
135
136temperature-to-humidity map:
137671484955 1144907174 532089323
1381414132335 1960778188 125717021
1392631474761 2586973888 1058655511
1401991131055 744338927 221864400
1412212995455 192320896 28611061
142192320896 2186552402 224875394
1432241895588 966203327 169532208
1441744764149 431490014 67442815
1451812206964 2106058626 80493776
146516655377 1135735535 9171639
1471559412773 1775426812 185351376
1482622156499 2577655626 9318262
1491203574278 220931957 210558057
1503690130272 4094120212 156346211
1513946017132 3645629399 348950164
152525827016 598680988 145657939
1531892700740 1676996497 98430315
1543846476483 3994579563 99540649
1552577655626 4250466423 44500873
1561539849356 2086495209 19563417
1572241606516 598391916 289072
158417196290 498932829 99459087
159
160humidity-to-location map:
161547577859 2546258172 54451455
1622564186976 3913248498 28610653
1632460249359 129990669 103937617
164257798579 3257354132 21143365
165511274864 3365252234 24536388
166412475023 3389788622 98799841
1672843712442 3615348771 251219053
1680 2984989380 24111266
1691074541266 4051128852 126947592
1703109497668 265707418 9056683
1713268495430 1450483293 18654108
1721298820860 954974424 392849235
1731691670095 1469137401 93027519
1743886041222 2131196811 39611681
1752797706800 1347823659 46005642
1763767841776 233928286 19835810
177743957513 253764096 11943322
1784068806743 3941859151 109269701
1792754107115 1910801576 16288912
1801223331059 2244121482 75489801
1813118554351 1393829301 56653992
1823094931495 3009100646 14566173
1833991994741 893524279 61450145
184692486724 2192650693 51470789
1851008564686 2952439802 32549578
186535811252 3603582164 11766607
1871784697614 2698363640 44335967
188755900835 2353038285 193219887
189278941944 1777268497 133533079
1903925652903 3488588463 66341838
1913558101581 2742699607 209740195
192949120722 3305808270 59443964
1932624116446 0 129990669
1941939852817 274764101 520396542
1953175208343 2037909724 93287087
1963287149538 2600709627 97654013
197650681177 1562164920 41805547
1983787677586 795160643 98363636
1991829033581 1927090488 110819236
2004053444886 3897886641 15361857
2011201488858 2170808492 21842201
2023384803551 1603970467 173298030
2032770396027 3278497497 27310773
2041041114264 2319611283 33427002
205602029314 3554930301 48651863
2062592797629 3866567824 31318817
20724111266 3023666819 233687313